Guide des tailles femme
Lingerie (bas)
| PULLIN | Equivalence | Equivalence | Waist (cm) | Hips (cm) | Natural waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|
| 0 | XS | 34 | 59 - 63 | 87 - 91 | 23,2 - 24,8 | 34,2 - 35,8 |
| 1 | S | 36 | 63 - 67 | 91 - 95 | 24,8 - 26,4 | 35,8 - 37,4 |
| 2 | M | 38 | 67 - 71 | 95 - 99 | 26,4 - 27,9 | 37,4 - 39 |
| 3 | L | 40 | 71 - 75 | 99 - 103 | 27,9 - 29,5 | 39 - 40,6 |
| 4 | XL | 42 | 75 - 79 | 103 - 107 | 29,5 - 31,1 | 40,6 - 42,2 |
| 5 | 2XL | 44 | 79 - 83 | 107 - 111 | 31,1 – 32,7 | 42,2 - 43,7 |
| 6 | 3XL | 46 | 83 - 87 | 111 - 115 | 32,7 – 34,2 | 43,7 – 45,3 |
Lingerie (hauts)
| PULLIN | Equivalence | 80 (A Cup) | 85 (A Cup) | 90 (A Cup) | 95 (A Cup) | 85 (B Cup) | 90 (B Cup) | 95 (B Cup) | 85 (C Cup) | 90 (C Cup) | 95 (C Cup) | 85 (D Cup) | 90 (D Cup) | 95 (D Cup) | 100 (D Cup) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | XS | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S | - | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | - | - | - | - | - |
| 2 | M | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | - | - | - |
| 3 | L | - | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - |
Pantalons, T-shirts, Chemises
| PULLIN | 1- Tour de poitrine (cm) | 3- Stature (cm) |
|---|---|---|
| XXS | 81 - 85 | 146 - 158 |
| XS | 84 - 90 | 157 - 169 |
| S | 89 - 95 | 168 - 175 |
| M | 94 - 100 | 174 - 188 |
| L | 99 - 105 | 176 - 190 |
| XL | 104 - 110 | 180 - 210 |
| XXL | 111 - 115 | 180 - 210 |