size-guide-men

Men's size guide - PULLIN size equivalence

Underwear, DENING Pants & Shorts

PULLINUS2- Waist (inches)3- Height (inches)4- Length 32 / 34 (inches)
XXXS 24 - 25 25,2-27,6 54,8-57,9
XXS 26 - 27 26,8-29,2 57,5-62,3
XS 28 - 29 28,4-30,7 61,9-66,6
S 30 - 31 29,9-32,3 66,2-69,0
M 32 - 33 31,5-33,9 68,6-74,1
L 34 - 35 33,1-35,5 69,3-74,9
XL 36 - 37 34,7-37,0 70,9-82,7
XXL 38 - 39 36,2-38,6 70,9-82,7

Tees, Shirts, Crew necks & Jackets

PULLIN1- Chest (inches)2- Height (inches)
XXS 32-33,5 57,5-62,2
XS 33,1-35,5 61,8-66,6
S 35,1-37,4 66,2-68,9
M 37-39,4 68,5-74,1
L 39,-41,4 69,3-74,9
XL 41-43,4 70,9-82,7
XXL 43,7-45,3 70,9-82,7

Swimwear

Swimwear : PAKO / GARY / TOM / JAM / COPSwimwear : MAT / BOND / TZAR / WARRIOR2- Natural waist (cm)3- Height (inches)
XS 28 28,3-30,7 61,8-66,5
29 30,7-32,3 62,2-65
S 30 31,9-33,5 63,8-66,9
31 34,3-35,8 64,6-70,1
M 32 34,3-35,8 65,4-73,6
33 35,4-37 66,1-76
L 34 36,6-38,2 66,9-77,2
36 37,8-40,9 69,3-78
XL 38 40,6-43,7 70,1-79,5
XXL 40 42,9-46,1 70,9-82,7
size-guide-men

Accessories

Socks

PULLINUS
S - M 4 - 7.5
M - L 8 - 11